| Sign In | Join Free | My wneducation.com | 
              
  | 
      
Brand Name : Amosolar
Model Number : AS48-PW
Place of Origin : Anhui, China
Weight : 47kg
The charging ratio : 100%
The discharge rate : 80%
Storage Type : Room temperature storage
Anode Material : LFP
Application : Home Appliances, BOATS, Electric Power Systems, Solar Energy Storage Systems, Home Appliances;House Use
Electric Energy : 200 Wh
Product name : Lithium Iron Phosphate Lifepo4 Battery
Capacity : 100Ah 200Ah;5KWH 10KWH
Cycle life : 6000 Times
Voltage : 48V/51.2V
Warranty : 5years
Type : Li-Ion/lithium/lifepo4
Nominal Voltage : 3.2 Volt
Keywords : Battery Lithium Lifepo4
Certification : CE/RoHS/UN38.3/MSDS
MOQ : 5 pieces
Price : $500.00/pieces 5-9 pieces

Model  | AS16S100BL-V  | AS16S200BL-V  | ||
Basic Characteristics  | Norminal Voltage  | 51.2 V  | 51.2 V  | |
Norminal Capacity  | 100 Ah  | 200 Ah  | ||
Efficiency  | ≧ 96%  | ≧ 96%  | ||
Inner Resistance  | 10 mΩ  | 7 mΩ  | ||
Cell Type  | LiFePO4  | LiFePO4  | ||
Charging Characteristics  | Charge Voltage  | 58.4 V  | 58.4 V  | |
Standard Charging Current  | 20 A  | 40 A  | ||
Max.Continuous Charging Current  | 100 A  | 100 A  | ||
Discharge Characteristics  | Standard Discharge Current  | 20 A  | 40 A  | |
Continuous Discharge Current  | 100 A  | 100 A  | ||
Peak Discharge Current  | 200 A ( 3S )  | 200 A ( 3S )  | ||
Discharge Cut-off Voltage  | 42 V  | 42 V  | ||
Environmental  Requirements  | Storage Temperature Range  | -5 ~ 40℃  | -5 ~ 40℃  | |
Storage Humidity  | 65 ± 20% HR  | 65 ± 20% HR  | ||
Charge Temperature Range  | 0 ~ 60℃  | 0 ~ 60℃  | ||
Discharge Temperature Range  | -10℃ ~ 65℃  | -10℃ ~ 65℃  | ||
Mechanical Characteristics  | Size ( L*W*H )  | 445*170*510mm  | 445*206*675mm  | |
Package Size ( L*W*H )  | 575*520*335mm  | 750*520*385mm  | ||
Shell Material  | SPCC  | SPCC  | ||
Net Weight  | 47KG  | 85KG  | ||
Gross Weight  | 68KG  | 110KG  | ||
Package Method  | 1Pcs Per Carton  | 1Pcs Per Carton  | ||
Other Characteristics  | Cycle Life  | ≧ 6000 times  | ≧ 6000 times  | |
Self Discharge  | 2% per month  | 2% per month  | ||
SOC Indication  | LED Light & LCD Screen  | LED Light & LCD Screen  | ||
Communication Protocol  | RS485 / CAN  | RS485 / CAN  | ||
Matching Inverter  | Growatt, Goodwe, Deye, Luxpower ,SRNE etc.  | |||

1  | While Plate  | 6  | M6 Positive termainal (2 pcs)  | 
2  | LCD Display  | 7  | Battery Indicator  | 
3  | Black Plate  | 8  | RS 485 / CAN  | 
4  | Wall Mounted Bracket  | 9  | M6 Negative Temainal (2 pcs)  | 
5  | Handle  | 10  | OFF / ON  | 





| 
                                             | 
                
                        48V 10KW 5kwh 100Ah 200Ah Power Wall Lithium Ion Battery for Home Solar Energy Storage Images |